Rank | Guild | Guild Master | Agit Score | Bingo Score | Total Score | ||
1 | • 322 • | ³²²Dumbfoundead | 51 | 25 | 76 | ||
2 | Insignia Regalia | Gloren | 45 | 25 | 70 | ||
3 | Legion™ | WhatSupZzz | 28 | 25 | 53 | ||
4 | Unicorns | Jopay | 18 | 25 | 43 | ||
5 | XANDATA | .FauX_PH | 30 | 10 | 40 | ||
THE INFORMATION WAS UPDATED ON 2020-09-02 16:40:25 |
Guild War | Leprion 1 | Jyolbriger 2 | Yssnelf 3 | Bergel 4 | Melcedez 5 |
5 Sep 2020 | Mythic(Ryugo) 3 | XANDATA(.FauX_PH) 2 | Mythic(Ryugo) 1 | Mythic(Ryugo) 4 | Mythic(Ryugo) 5 |
8 Sep 2020 | Mythic (Ryugo) 4 | XANDATA (.FauX_PH) 1 | Insignia Regalia (Gloren) 5 | Mythic (Ryugo) 3 | Elites™ (SuperNemesis) 2 |
12 Sep 2020 | Mythic (Ryugo) 4 | XANDATA (.FauX_PH) 2 | Insignia Regalia (Gloren) 5 | • 322 • (Legokidd-) 1 | GreenMageHat (lil.rowlett) 3 |
15 Sep 2020 | • 322 • (Legokidd-) 2 | XANDATA (.FauX_PH) 5 | Mythic (Nemesis`Jodean) 3 | • 322 • (Legokidd-) 4 | Nimrod (Emi[]___PH) 1 |
19 Sep 2020 | XANDATA (.FauX_PH) 2 | XANDATA (.FauX_PH) 5 | End Game (▪Zephyrus_PH) 1 | Freedom Supremacy (Vlade_PH) 3 | Legion™ (WhatSupZzz) 4 |
Guild War | Kriemhild 1 | Swanhild 2 | Lazreagues 3 | Skoegul 4 | Kendul 5 |
5 Sep 2020 | Insignia Regalia (Gloren) 4 | Insignia Regalia (Gloren) 2 | Insignia Regalia (Gloren) 3 | Insignia Regalia (Gloren) 5 | Insignia Regalia (Gloren) 1 |
8 Sep 2020 | • 322 • (Legokidd-) 5 | Blitzkrieg (Blitz) 2 | • 322 • (Legokidd-) 4 | VaIiant (Miura) 3 | Valiant (Shoryuken) 1 |
12 Sep 2020 | Unicorns (Jopay) 1 | Imperial Regalia (Truth) 3 | Insignia Regalia (Gloren) 5 | Unicorns (Jopay) 2 | Mythic (Nemesis`Jodean) 4 |
15 Sep 2020 | Mythic (Ryugo) 3 | Mythic (Ryugo) 5 | Insignia Regalia (Gloren) 2 | Unicorns (Jopay) 1 | Mythic (Ryugo) 4 |
19 Sep 2020 | Unicorns (Jopay) 2 | Unicorns (Jopay) 3 | Unicorns (Jopay) 1 | Unicorns (Jopay) 4 | Unicorns (Jopay) 5 |
Guild War | Arbor of Light 1 | Garden of Heaven 2 | Shadow of Buddha 3 | Red Palace 4 | Bamboo Forest 5 |
5 Sep 2020 | XANDATA(.FauX_PH) 5 | Mythic(Nemesis`Jodean) 3 | Freedom Supremacy(Vlade_PH) 2 | Nimröd(Shagidi_PH) 4 | Freedom Supremacy(Vlade_PH) 1 |
8 Sep 2020 | Legion™ (WhatSupZzz) 3 | Freedom Supremacy (Vlade_PH) 1 | Legion™ (WhatSupZzz) 4 | • 322 • (Pegasus-) 5 | Legion™ (WhatSupZzz) 2 |
12 Sep 2020 | Nobody ($omebody) 2 | Freedom Supremacy (Vlade_PH) 3 | Legion™ (WhatSupZzz) 4 | Nobody ($omebody) 1 | • 322 • (³²²Dumbfoundead) 5 |
15 Sep 2020 | Legion™ (WhatSupZzz) 1 | Legion™ (WhatSupZzz) 5 | Legion™ (WhatSupZzz) 3 | Legion™ (WhatSupZzz) 4 | Legion™ (WhatSupZzz) 2 |
19 Sep 2020 | • 322 • (³²²Dumbfoundead) 4 | • 322 • (³²²Dumbfoundead) 3 | • 322 • (³²²Dumbfoundead) 2 | • 322 • (³²²Dumbfoundead) 1 | 322 • (³²²Dumbfoundead) 5 |
Guild War | Heemin 1 | Andlerangh 2 | Bidblind 3 | Hueluid 4 | Schatirnil 5 |
9 Sep 2020 | • 322 • (³²²Dumbfoundead) 10 | • 322 • (Legokidd-) 6 | • 322 • (Legokidd-) 7 | Mythic (Ryugo) 9 | Legion™ (WhatSupZzz) 8 |
16 Sep 2020 | • 322 • (Pegasus-) 7 | • 322 • (³²²Dumbfoundead) 10 | Unicorns (Jopay) 8 | • 322 • (Legokidd-) 9 | Unicorns (Jopay) 6 |
23 Sep 2020 | Insignia Regalia (Gloren) 7 | Legion™ (LordOfSacrifice) 8 | Mythic (Ryugo) 9 | • 322 • (Legokidd-) 6 | • 322 • (³²²Dumbfoundead) 10 |
Guild War | Nidhoggur 1 1 | Nidhoggur 2 2 | Nidhoggur 3 3 | Nidhoggur 4 4 | Nidhoggur 5 5 |
9 Sep 2020 | Freedom Supremacy (Vlade_PH) 7 | XANDATA (.FauX_PH) 6 | Insignia Regalia (Gloren) 10 | XANDATA (.FauX_PH) 8 | Valiant (Shoryuken) 9 |
16 Sep 2020 | • 322 • (Pegasus-) 7 | Legion™ (WhatSupZzz) 9 | XANDATA (.FauX_PH) 6 | Insignia Regalia (Gloren) 10 | Unicorns (Jopay) 8 |
23 Sep 2020 | Insignia Regalia (Gloren) 10 | Unicorns (Jopay) 9 | Valiant (Verz) 8 | XANDATA (.FauX_PH) 6 | • 322 • (Pegasus-) 7 |
Rank | Guild | Guild Master | Agit Score | Bingo Score | Total Score | ||
1 | -IV- | Abnkkbsnplako- | 28 | 50 | 78 | ||
2 | ▪ ALAB ▪ | éLigor | 27 | 50 | 77 | ||
3 | Damnation | `Reinard | 21 | 25 | 46 | ||
4 | SINONG TATAY NIYO? | `Superiority.Complex | 15 | 25 | 40 | ||
5 | ·V·S·O·P· | ·Boss·Dy· | 21 | 21 | |||
THE INFORMATION WAS UPDATED ON 2020-09-02 16:40:24 |
Guild War | Leprion 1 | Jyolbriger 2 | Yssnelf 3 | Bergel 4 | Melcedez 5 |
4 Sep 2020 | -IV- (Abnkkbsnplako-) 3 | Damnation (`Reinard) 5 | ▪Nonsense▪ (Undertaker) 4 | ▪Nonsense▪ (Undertaker) 2 | ▪ ALAB ▪ (éLigor) 1 |
7 Sep 2020 | ▪ ALAB ▪ (éLigor) 2 | ▪ ALAB ▪ (éLigor) 3 | ▪ ALAB ▪ (éLigor) 1 | ▪ ALAB ▪ (éLigor) 4 | ▪ ALAB ▪ (éLigor) 5 |
11 Sep 2020 | Amfufu (Blix) 5 | Amfufu (Blix) 2 | ▪ ALAB ▪ (éLigor) 4 | Amfufu (Blix) 1 | ▪ ALAB ▪ (éLigor) 3 |
14 Sep 2020 | Resistance («Aouie») 1 | ▪ ALAB ▪ (éLigor) 2 | Resistance («Aouie») 4 | Gungnir (Artificial) 3 | ▪ ALAB ▪ (éLigor) 5 |
18 Sep 2020 | ▪ ALAB ▪ (éLigor) 4 | ▪ A d a m a n t ! u m Z▪ (`[email protected]_Thailand..!!) 3 | ▪ A d a m a n t ! u m Z▪ (`[email protected]_Thailand..!!) 2 | Delete (ColdSummerNight) 5 | ▪ ALAB ▪ (éLigor) 1 |
Guild War | Kriemhild 1 | Swanhild 2 | Lazreagues 3 | Skoegul 4 | Kendul 5 |
4 Sep 2020 | -IV- (Abnkkbsnplako-) 3 | -IV- (Abnkkbsnplako-) 4 | -IV- (Abnkkbsnplako-) 2 | -IV- (Abnkkbsnplako-) 5 | -IV- (Abnkkbsnplako-) 1 |
7 Sep 2020 | ▪ A d a m a n t ! u m Z▪ (`[email protected]_Thailand..!!) 1 | Amfufu (Blix) 5 | Amfufu (Blix) 4 | -IV- (Abnkkbsnplako-) 3 | Amfufu (Blix) 2 |
11 Sep 2020 | Resistance («Aouie») 3 | ³²² (Bur`Nek) 1 | -IV- (Abnkkbsnplako-) 4 | -IV- (Abnkkbsnplako-) 2 | •Autobots™• (`Optimus`) 5 |
14 Sep 2020 | ▪ A d a m a n t ! u m Z▪ (`[email protected]_Thailand..!!) 5 | -IV- (Abnkkbsnplako-) 4 | Amfufu (Blix) 3 | -IV- (Abnkkbsnplako-) 1 | ▪Nonsense▪ (Undertaker) 2 |
18 Sep 2020 | -IV- (Abnkkbsnplako-) 3 | Gungnir (Artificial) 1 | Amfufu (Blix) 2 | -IV- (Abnkkbsnplako-) 4 | Amfufu (Blix) 5 |
Guild War | Arbor of Light 1 | Garden of Heaven 2 | Shadow of Buddha 3 | Red Palace 4 | Bamboo Forest 5 |
4 Sep 2020 | Gungnir (Artificial) 3 | Dark Empire (MrKino) 1 | • U×A • (`Leticia) 4 | • U×A • (`Leticia) 5 | Dark Empire (MrKino) 2 |
7 Sep 2020 | ▪Nonsense▪ (Undertaker) 4 | Dark Empire (MrKino) 1 | Gungnir (Artificial) 5 | ▪ A d a m a n t ! u m Z▪ (`[email protected]_Thailand..!!) 3 | ▪Nonsense▪ (Undertaker) 2 |
11 Sep 2020 | Damnation (`Reinard) 5 | Damnation (`Reinard) 4 | Damnation (`Reinard)1 | Damnation (`Reinard) 2 | Damnation (`Reinard) 3 |
14 Sep 2020 | §courge (König) 2 | ·V·S·O·P· (·Boss·Dy·) 4 | [OTOG]OneTeamOneGoal (Rosinante) 3 | SINONG TATAY NIYO? (`Superiority.Complex) 1 | •BUSHIÐO• (AbsolutVodka) 5 |
18 Sep 2020 | SINONG TATAY NIYO? (`Superiority.Complex) 1 | SINONG TATAY NIYO? (`Superiority.Complex) 5 | SINONG TATAY NIYO? (`Superiority.Complex) 2 | SINONG TATAY NIYO? (`Superiority.Complex) 4 | SINONG TATAY NIYO? (`Superiority.Complex) 3 |
Guild War | Heemin 1 | Andlerangh 2 | Bidblind 3 | Hueluid 4 | Schatirnil 5 |
6 Sep 2020 | ìV(Gemini) 6 | Damnation(`Reinard) 8 | ·V·S·O·P·(·Boss·Dy·) 7 | ▪ ALAB ▪(éLigor) 10 | -IV-(Abnkkbsnplako-) 9 |
13 Sep 2020 | ▪ ALAB ▪ (éLigor) 9 | -IV- (Abnkkbsnplako-) 10 | Damnation (`Reinard) 7 | SINONG TATAY NIYO? (`Superiority.Complex) 6 | SINONG TATAY NIYO? (`Superiority.Complex) 8 |
20 Sep 2020 | ìV (Gemini) 9 | • U×A • (`Delinquent) 6 | ▪Sugbu▪ (Haki) 10 | Arsênal (caLeb-Sven) 8 | SINONG TATAY NIYO? (`Superiority.Complex) 7 |